<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tux Reports Debates</title>
	<atom:link href="http://www.tuxreportsdebates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuxreportsdebates.com</link>
	<description>Facts, Fictions, and Forums</description>
	<lastBuildDate>Sat, 05 May 2012 02:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Navigation Changes</title>
		<link>http://www.tuxreportsdebates.com/2012/04/22/navigation-changes/</link>
		<comments>http://www.tuxreportsdebates.com/2012/04/22/navigation-changes/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:32:39 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Tux Reports Network]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=139</guid>
		<description><![CDATA[The XenPorta installation was modified so that /community now points to XenPorta rather than the listing of forums. There are still some styling issues with the changes. For example, certain threads have navigation parts missing. The link on the logo &#8230; <a href="http://www.tuxreportsdebates.com/2012/04/22/navigation-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The XenPorta installation was modified so that /community now points to XenPorta rather than the listing of forums. There are still some styling issues with the changes. For example, certain threads have navigation parts missing.</p>
<p>The link on the logo is also going to the wrong place. This will be fixed another day. It&#8217;s late <img src='http://www.tuxreportsdebates.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p><a href="http://www.tuxreportsdebates.com/files/2012/04/Screen-Shot-2012-04-22-at-11.29.45-PM.png"><img class="aligncenter size-full wp-image-140" title="XenPorta Settings" src="http://www.tuxreportsdebates.com/files/2012/04/Screen-Shot-2012-04-22-at-11.29.45-PM.png" alt="" width="964" height="881" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/04/22/navigation-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XenPorta Installation</title>
		<link>http://www.tuxreportsdebates.com/2012/01/05/xenporta-installation/</link>
		<comments>http://www.tuxreportsdebates.com/2012/01/05/xenporta-installation/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:21:45 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[Tux Reports Network]]></category>
		<category><![CDATA[Blocks]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[XenForo]]></category>
		<category><![CDATA[XenPorta]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=118</guid>
		<description><![CDATA[The latest threads across the Tux Reports Network Communities are now available at the top of the page. The threads are displayed by an add-on called XenPorta. Unfortunately there is a caching issue with the Recent News block and so &#8230; <a href="http://www.tuxreportsdebates.com/2012/01/05/xenporta-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest threads across the Tux Reports Network Communities are now available at the top of the page. The threads are displayed by an add-on called XenPorta. Unfortunately there is a caching issue with the Recent News block and so the front page is not always showing properly. Pages 2 and beyond show properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/01/05/xenporta-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iowa Caucus Results: Murdoch Wins</title>
		<link>http://www.tuxreportsdebates.com/2012/01/03/iowa-caucus-results-murdoch-wins/</link>
		<comments>http://www.tuxreportsdebates.com/2012/01/03/iowa-caucus-results-murdoch-wins/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:25:05 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Santorum]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=95</guid>
		<description><![CDATA[While many media pundits are acting as if tonight is a surprise wasn&#8217;t paying attention to Rupert Murdoch &#8211; who provided the rest of his media empire marching orders &#8211; vote for Rick Santorum. Yes, that&#8217;ll do it. And &#8211; &#8230; <a href="http://www.tuxreportsdebates.com/2012/01/03/iowa-caucus-results-murdoch-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While many media pundits are acting as if tonight is a surprise wasn&#8217;t paying attention to Rupert Murdoch &#8211; who provided the rest of his media empire marching orders &#8211; vote for Rick Santorum.</p>
<p><a href="http://www.tuxreportsdebates.com/files/2012/01/Screen-Shot-2012-01-03-at-6.20.32-PM.png"><img class="aligncenter size-full wp-image-96" title="Rupert Murdoch Tweets" src="http://www.tuxreportsdebates.com/files/2012/01/Screen-Shot-2012-01-03-at-6.20.32-PM.png" alt="" width="638" height="284" /></a></p>
<p>Yes, that&#8217;ll do it. And &#8211; guess what happened in Iowa? Rick Santorum ends up in the top three. Possible? Not without Mr. Murdoch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/01/03/iowa-caucus-results-murdoch-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt: Romney is a Liar</title>
		<link>http://www.tuxreportsdebates.com/2012/01/03/newt-romney-is-a-liar/</link>
		<comments>http://www.tuxreportsdebates.com/2012/01/03/newt-romney-is-a-liar/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:26:02 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=92</guid>
		<description><![CDATA[During an interview, Newt Gingrich stated Romney is a liar. In a second interview, when asked about the statement, Mr. Gingrich answered with a  one word answer: Yes. Later in the CBS The Early Show interview when asked if he &#8230; <a href="http://www.tuxreportsdebates.com/2012/01/03/newt-romney-is-a-liar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During an interview, Newt Gingrich stated Romney is a liar. In a second interview, when asked about the statement, Mr. Gingrich answered with a  one word answer: <em>Yes</em>.</p>
<p>Later in the CBS <em>The Early Show</em> interview when asked if he could support Romney if he became the party&#8217;s nominee and runs against President Barack Obama, Gingrich answered affirmatively. &#8220;He would be much less destructive than Barack Obama,&#8221; he said. &#8220;If you think Barack Obama is someone who is not a risk to the country&#8217;s future, then that&#8217;s somebody to vote for.&#8221;</p>
<p>So much for not participating in negative campaigning. <img src='http://www.tuxreportsdebates.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/01/03/newt-romney-is-a-liar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google eats its own and tries to skew 2012 election</title>
		<link>http://www.tuxreportsdebates.com/2012/01/02/google-eats-its-own-and-tries-to-skew-2012-election/</link>
		<comments>http://www.tuxreportsdebates.com/2012/01/02/google-eats-its-own-and-tries-to-skew-2012-election/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=79</guid>
		<description><![CDATA[I am absolutely appalled by the new Google election center announced today. The announcement of the new center was made on the Google blog by Eric Hysen. Today, just in time for the Iowa Caucuses, we’re launching google.com/elections, an election hub &#8230; <a href="http://www.tuxreportsdebates.com/2012/01/02/google-eats-its-own-and-tries-to-skew-2012-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am absolutely appalled by the new Google election center announced today. The announcement of the new center was<a href="http://googleblog.blogspot.com/2012/01/keeping-up-with-2012-us-election-with.html"> made on the Google blog by Eric Hysen</a>.</p>
<blockquote><p>Today, just in time for the Iowa Caucuses, we’re launching <a href="http://google.com/elections">google.com/elections</a>, an election hub where citizens can study, watch, discuss, learn about, participate in and perhaps <strong>even make an impact</strong> on the digital campaign trail as it blazes forward to Tuesday, November 6, 2012.</p></blockquote>
<p>There are several reasons for not entertaining Google with visiting this site.</p>
<ol>
<li><strong>We are not a two political party system.</strong><br />
The mainstream media continually focuses on two major political parties. Unanimously there is a broad over-generalization against third parties by influencing people into not voting third party. This is primarily done by suggesting a third party is not electable. Of course they are not electable when the media only focuses on the two parties. Duh.</li>
<li><strong>Google filters your search results.</strong><br />
Try this with your friends. Find two friends with opposing political views. These friends should be politically active and insist they search the web with Google. Now, put in the same search terms on each machine. Your friends will see that they now get two different results. Why? Because Google feeds you what they think you want to see.</li>
</ol>
<p>Finally, I highlighted a very disturbing phrase in the quote: even make an impact. Is Google really trying to make an impact on the election? If this is true then they better disclose their political leanings. I better see the person&#8217;s political affiliation next to each person involved. If not &#8211; forget it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/01/02/google-eats-its-own-and-tries-to-skew-2012-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iowa Caucus: 24 hours Until Bachmann Loss</title>
		<link>http://www.tuxreportsdebates.com/2012/01/02/iowa-caucus-24-hours-until-bachmann-loss/</link>
		<comments>http://www.tuxreportsdebates.com/2012/01/02/iowa-caucus-24-hours-until-bachmann-loss/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:00:14 +0000</pubDate>
		<dc:creator>LPH</dc:creator>
				<category><![CDATA[2012 Election]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=72</guid>
		<description><![CDATA[Michelle Bachmann won the Iowa straw poll but don&#8217;t expect her to have a strong showing tomorrow during the Iowa Caucus. In fact, she&#8217;s predicting a low voter turn out to hide the reality that most people will not vote &#8230; <a href="http://www.tuxreportsdebates.com/2012/01/02/iowa-caucus-24-hours-until-bachmann-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuxreportsdebates.com/files/2012/01/2012_Iowa_Caucuses_Logo-300x273.jpg"><img class="aligncenter size-full wp-image-73" title="2012_Iowa_Caucuses_Logo-300x273" src="http://www.tuxreportsdebates.com/files/2012/01/2012_Iowa_Caucuses_Logo-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p>Michelle Bachmann won the Iowa straw poll but don&#8217;t expect her to have a strong showing tomorrow during the Iowa Caucus. In fact, she&#8217;s predicting a low voter turn out to hide the reality that most people will not vote for her: She&#8217;s a single issue candidate and a member of the House. Mrs. Bachmann&#8217;s campaign has been in turmoil since Ed Rollins left &#8211; and the Iowa caucus will show she is not electable.</p>
<p>No worries, we have not elected a member of the House directly into the White House, right? Abraham Lincoln was a member of the House but he was absent for several years prior to winning the election. John Q. Adams actually became a member of the House after his presidency. Let&#8217;s not forget Mr. Ford &#8211; who was appointed Vice President.</p>
<p>Who do you think will win? Ron Paul, Mitt Romney, or Newt Gingrich are all contenders. Some news stations have been talking up Rick Santorum as a possible winner. For some, this caucus will be about anyone but Romney. For others, this will be about anyone but Ron Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/01/02/iowa-caucus-24-hours-until-bachmann-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Traffic Numbers: 17.6 Million Pageviews</title>
		<link>http://www.tuxreportsdebates.com/2012/01/01/2011-traffic-numbers-17-6-million-pageviews/</link>
		<comments>http://www.tuxreportsdebates.com/2012/01/01/2011-traffic-numbers-17-6-million-pageviews/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tux Reports Network]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=58</guid>
		<description><![CDATA[The Tux Reports Network sites served 17,648,546 pages during the year 2011. Hopefully the work we&#8217;ve done over the past few days is getting your attention &#8211; and helping you understand the direction of our little network. The table below shows &#8230; <a href="http://www.tuxreportsdebates.com/2012/01/01/2011-traffic-numbers-17-6-million-pageviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tux Reports Network sites served 17,648,546 pages during the year 2011. Hopefully the work we&#8217;ve done over the past few days is getting your attention &#8211; and helping you understand the direction of our <em>little</em> network.</p>
<p>The table below shows the totals for the past year. A realistic view of these numbers is to remove robots, worms, or replies with special HTTP status codes.</p>
<p><a href="http://www.tuxreportsdebates.com/files/2012/01/2011-Network-Traffic.png"><img class="aligncenter size-full wp-image-59" src="http://www.tuxreportsdebates.com/files/2012/01/2011-Network-Traffic.png" alt="" width="600" /></a></p>
<p>The top Total is for Server #1 housing Technology Questions and the technology sites. The bottom Total is for the new server that went online June 2011 and housed the smaller sites. Interestingly, the second server showed growth each month.</p>
<p>Now, our goal for 2012 is to increase the number of unique visitors to 6 million. <a href="http://www.tuxreportsdebates.com/community/threads/tux-reports-debates-checklist.512876/">We believe this will happen as we follow through with our planned improvements for the sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/01/01/2011-traffic-numbers-17-6-million-pageviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Year Resolutions</title>
		<link>http://www.tuxreportsdebates.com/2012/01/01/new-year-resolutions/</link>
		<comments>http://www.tuxreportsdebates.com/2012/01/01/new-year-resolutions/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=43</guid>
		<description><![CDATA[Do you have a New Year Resolution that you promise you&#8217;ll keep until next year? The first day of the year is a great day to look at long and short term goals. Setting goals is a dynamic process and &#8230; <a href="http://www.tuxreportsdebates.com/2012/01/01/new-year-resolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.tuxreportsdebates.com/files/2012/01/IMG_2922.jpg"><img class="size-medium wp-image-48  aligncenter" src="http://www.tuxreportsdebates.com/files/2012/01/IMG_2922-e1325444791829-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>Do you have a New Year Resolution that you promise you&#8217;ll keep until next year?</p>
<p>The first day of the year is a great day to look at long and short term goals. Setting goals is a dynamic process and reviewing your progress is essential to completing the goals.</p>
<p>I keep a full page of long term goals printed and taped to my bathroom mirror. I started this about 10 years ago. The file is a simple MS-Word document and I update it every few months by using a strike through <strong><em>when</em></strong> something is done. I also add a revision date at the bottom of the document. After making changes, I  printout a new copy and replace the old one.</p>
<p>Some of the ideas seemed far-fetched, for example, owning a home. The goal was way out of reach. Yet, I bought a home 7 years after typing that goal.</p>
<p>Some goals have been easy to complete, for example, finishing the reading of a particular book.</p>
<p>Some goals have never been near reality. I won&#8217;t give any examples because they are private.</p>
<p>In fact, making goals public can help you reach the goal. This site is a goal &#8211; which made my list 5 years ago. This goal has been helped by many people and it wasn&#8217;t until I made the goal public that friends started asking about the network&#8217;s progress. So &#8211; thank you for your help, your ideas, and your continued support.</p>
<p>What goals have you set? Are they 5 year goals, 10 year goals, or goals for today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2012/01/01/new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.tuxreportsdebates.com/2011/12/31/happy-new-year/</link>
		<comments>http://www.tuxreportsdebates.com/2011/12/31/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tux Reports Network]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=34</guid>
		<description><![CDATA[December 31 of each year is a great day to reflect on the past year. Our little network experienced some ups and downs as we dealt with Loren&#8217;s absence and Lora&#8217;s career changes. Robert made great strides with EduClassics and &#8230; <a href="http://www.tuxreportsdebates.com/2011/12/31/happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuxreportsdebates.com/files/2011/12/Food.png"><img class="aligncenter size-medium wp-image-51" src="http://www.tuxreportsdebates.com/files/2011/12/Food-300x224.png" alt="" width="300" height="224" /></a>December 31 of each year is a great day to reflect on the past year. Our little network experienced some ups and downs as we dealt with Loren&#8217;s absence and Lora&#8217;s career changes. Robert made great strides with <a href="http://www.educlassics.com">EduClassics </a>and <a href="http://www.thechembook.com">TheChemBook </a>underwent massive changes.</p>
<p>Our biggest change has been the merging of all sites into one large network. While some of the scripts are still being tweaked &#8211; it&#8217;s exciting to see progress. Yes. We didn&#8217;t break any news but only broke a few sites as we attempted upgrades and server changes.</p>
<h1>2011: Year in Review</h1>
<ul>
<li>New Apple iPad 2 releases</li>
<li>iOS 5.0</li>
<li>Apple iPhone 4S</li>
</ul>
<h1>2012: What to Expect</h1>
<p>Most of the family is looking forward to Microsoft releasing Windows 8, Apple shipping an iPad 3 as well as a new iPhone 5. I&#8217;m looking forward to getting this network stable and worthy of our members as they have patiently watched me make mistakes <img src='http://www.tuxreportsdebates.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2011/12/31/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tux Reports Debates Checklist</title>
		<link>http://www.tuxreportsdebates.com/2011/12/31/tux-reports-debates-checklist/</link>
		<comments>http://www.tuxreportsdebates.com/2011/12/31/tux-reports-debates-checklist/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tux Reports Network]]></category>

		<guid isPermaLink="false">http://www.tuxreportsdebates.com/?p=39</guid>
		<description><![CDATA[Thanks to the help of some awesome people, the expansion of TechnologyQuestions forums to Tux Reports Debates is slowly moving forward. Instead of relying on pen and paper, we thought you might enjoy seeing the list of items needed to &#8230; <a href="http://www.tuxreportsdebates.com/2011/12/31/tux-reports-debates-checklist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to the help of some awesome people, the expansion of <a href="http://www.technologyquestions.com/technology">TechnologyQuestions</a> forums to Tux Reports Debates is slowly moving forward. Instead of relying on pen and paper, we thought you might enjoy seeing the list of items needed to complete.</p>
<ol>
<li><span class="Apple-style-span">Create New forums and categories</span></li>
<ol>
<li><span class="Apple-style-span">Sports</span></li>
<li><span class="Apple-style-span">Entertainment<br />
</span></li>
<ol>
<li><span class="Apple-style-span">Harry Potter Chat<br />
</span></li>
</ol>
</ol>
<li><span class="Apple-style-span">Forums tied to WordPress Categories [50% done]<br />
</span></li>
<li><span class="Apple-style-span">Bridge WordPress and Tux Reports Debates</span></li>
<ol>
<li><span class="Apple-style-span">Login / Login navigation for WP side</span></li>
<li><span class="Apple-style-span">Link WP posts to the thread<br />
</span></li>
<ol>
<li><span class="Apple-style-span">Twenty ten theme<br />
</span></li>
</ol>
</ol>
<li><span class="Apple-style-span">Themes modified for the network &#8211; to support forum posts as comments</span></li>
<ol>
<li><span class="Apple-style-span">Add Tabs for navigation</span></li>
<ol>
<li><del><span class="Apple-style-span">Add Science</span></del></li>
<li><del><span class="Apple-style-span">Remove Members</span></del></li>
<li><span class="Apple-style-span">Drop down possible?<br />
</span></li>
</ol>
<li><span class="Apple-style-span">Check CSS for li and ol<br />
</span></li>
</ol>
<li><del><span class="Apple-style-span">Movement of domain names to new server</span></del><span class="Apple-style-span"> [done]</span><del><span class="Apple-style-span"><br />
</span></del></li>
<li><span class="Apple-style-span">Improve permissions for members</span></li>
<li><del><span class="Apple-style-span">TabletPCEducation mapping</span></del></li>
<li><span class="Apple-style-span">Clean out spam and spammers<br />
</span></li>
</ol>
<p>We will keep this list updated so you can see our progress. Feel free to chime in with any comments and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuxreportsdebates.com/2011/12/31/tux-reports-debates-checklist/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

